OPEN 7 DAYS A WEEK
wdt_ID | PriceList | PartCategory | PartName | PartPrice | PriceBasis | CorePrice | PartStatus | Returnable | Warranty |
---|---|---|---|---|---|---|---|---|---|
1 | DIESEL | LIGHTS / LAMPS | T/LIGHT CIRCUT BOARD | 6.99 | Each | 0 | Active | Yes | Yes |
2 | DIESEL | MISC PARTS | DRINKS | 0.00 | Each | 0 | Active | No | No |
3 | STANDARD | ACCESSORY PARTS | AIR BAG/CORE BUYER | 20.00 | Each | 0 | Active | No | No |
4 | STANDARD | ACCESSORY PARTS | BUG DEFLECTOR DOOR | 6.59 | Each | 0 | Active | Yes | Yes |
5 | STANDARD | ACCESSORY PARTS | BUG DEFLECTOR HOOD | 7.69 | Each | 0 | Active | Yes | Yes |
6 | STANDARD | ACCESSORY PARTS | CARGO COVER/RETRACT | 21.99 | Each | 5 | Active | Yes | Yes |
7 | STANDARD | ACCESSORY PARTS | CARGO NET | 5.49 | Each | 0 | Active | Yes | Yes |
8 | STANDARD | ACCESSORY PARTS | COMPUTER/CORE BUYER | 24.99 | Each | 0 | Active | No | No |
9 | STANDARD | ACCESSORY PARTS | CONVERT TOP NO RAMS | 109.99 | Each | 0 | Active | Yes | Yes |
10 | STANDARD | ACCESSORY PARTS | CONVERTIBLE TOP MOTO | 38.49 | Each | 5 | Active | Yes | Yes |
11 | STANDARD | ACCESSORY PARTS | CONVERTIBLE TOPFRAME | 43.99 | Each | 0 | Active | Yes | Yes |
12 | STANDARD | ACCESSORY PARTS | EMBLEM (ANY) | 2.99 | Each | 0 | Active | Yes | Yes |
13 | STANDARD | ACCESSORY PARTS | GAS CAN PLASTIC | 5.49 | Each | 0 | Active | Yes | Yes |
14 | STANDARD | ACCESSORY PARTS | JACK COMPLETE (ANY) | 7.69 | Each | 0 | Active | Yes | Yes |
15 | STANDARD | ACCESSORY PARTS | JACK HANDLE | 1.09 | Each | 0 | Active | Yes | Yes |
16 | STANDARD | ACCESSORY PARTS | JUMPER CABLES | 5.49 | Each | 0 | Active | Yes | Yes |
17 | STANDARD | ACCESSORY PARTS | LADDER RACK TRUCK | 76.99 | Each | 0 | Active | Yes | Yes |
18 | STANDARD | ACCESSORY PARTS | LADDER VAN | 13.19 | Each | 0 | Active | Yes | Yes |
19 | STANDARD | ACCESSORY PARTS | LICENSE PLATE BRACKE | 2.19 | Each | 0 | Active | Yes | Yes |
20 | STANDARD | ACCESSORY PARTS | LUGGAGE RACK | 16.49 | Each | 0 | Active | Yes | Yes |
21 | STANDARD | ACCESSORY PARTS | MUD FLAP | 4.39 | Each | 0 | Active | Yes | Yes |
22 | STANDARD | ACCESSORY PARTS | OWNER'S MANUAL | 2.19 | Each | 0 | Active | Yes | Yes |
23 | STANDARD | ACCESSORY PARTS | ROOF RACK | 27.49 | Each | 0 | Active | Yes | Yes |
24 | STANDARD | ACCESSORY PARTS | RUNNING BOARD | 17.99 | Each | 0 | Active | Yes | Yes |
25 | STANDARD | ACCESSORY PARTS | SKID PLATE | 14.29 | Each | 0 | Active | Yes | Yes |
PriceList | PartCategory | PartName | PartPrice | PriceBasis | CorePrice | PartStatus | Returnable | Warranty |
Facebook Marketplace: Scam Alert - Updated June 28, 2022
There is a group of people selling under our Midway Auto Parts, Midway U Pull, and/or Midway Auto names using our business location’s addresses. Midway U Pull, Midway Auto Parts, & Midway Auto does not take payments from any payment apps like Cash App, Venmo, or Zelle. We will not ask our customer for payment from any of these applications. We only accept cash, credit cards and PayPal through our website.
Dismiss